
| Connector A | Keyed LC | Connector B | Unconnectorized |
| Fiber Mode | OM2 50/125 um | Fiber Diameter | 0.9 mm |
| Fiber Count | 1 | Jacket Material | LSZH |
| Polish | UPC | Ferrule Material | Ceramic |
| Jacket Color | Orange | Connector Color | 12 Colors Avaliable |
| Insertion loss | 0.35 dB | Reflectance | less than -58 dB |
| Durability | less than 0.2 dB 500 Rematings | Tensile Strength | 4 N dB |
| Minimum Bend Radius | 10mm | Operation Temperature | -20 C to 60 C |
Please write to sales@huihongfiber.com, we will reply as soon as possible.
| Fiber Optic Test Equipment |
| Fiber Optic Tool Kits |
Huihong TechnologiesAdd:6F,1st Bldg,ZYT industrial park, Shiyan area,Shenzhen,ChinaEmail:info@huihongfiber.com Tel: 86.755.61230063 Specialized fiber optic products manufacturer. |
Fiber Optic Quick Guide |
News and ExhibitionsCompany news and exhibitions schedules for this year and next year. click here for details . |
Fiber Optic Applications
|
Customer Support
|