| Connector-1 | SC UPC | Connector-2 | SC UPC |
| Fiber Mode | 62.5/125 um | Fiber Type | Simplex |
| Insertion loss | less than0.3dB | Return loss | more than 50dB |
| Cable Diameter | 3.0mm | Cable Jacket | Single Armored |
| Cable Color | Gray | Cable Material | Stainless steel tube, PVC |
| Operating temperature | -40~75 C | Application | FTTx, LAN, WAN, Industry |
Low optical insertion loss
High optical return loss
Rugged, good crush resistant
RoHS compliant, REACH and SvHC compliant
|
| Designation | Fiber Dia.( um) | Type | Fast Ethernet 100BASE-FX | 1 Gbps Ethernet 1000BASE-SX | 1 Gbps Ethernet 1000BASE-LX | 10 Gbps Ethernet 10GBASE | 40 Gbps Ethernet 40GBASE-SR4/PLRL4 | 100 Gbps Ethernet 100GBASE-SR4/IR4 PSM |
| OM1 | 62.5/125 | Multimode | 2000m | 275m | 550m(MCP cable required) | 33m | Not supported | Not supported |
| OM2 | 50/125 | Multimode | 2000m | 550m | 550m(MCP cable required) | 82m | Not supported | Not supported |
| OM3 (Laser Optimized) | 50/125 | Multimode | 2000m | 550m | 550m | 300m | 100m | 100m |
| OM4 (Laser Optimized) | 50/125 | Multimode | 2000m | 550m | 550m | 400m | 150m | 150m |
| Singlemode | 9/125 | Singlemode | 2000m | 5km at 1310nm | 5km at 1310nm | 10km at 1310nm | 1km at PLRL4 | 2km at IR4 PSM |
Please write to sales@huihongfiber.com, we will reply as soon as possible.
| Fiber Optic Test Equipment |
| Fiber Optic Tool Kits |
Huihong TechnologiesAdd:6F,1st Bldg,ZYT industrial park, Shiyan area,Shenzhen,ChinaEmail:info@huihongfiber.com Tel: 86.755.61230063 Specialized fiber optic products manufacturer. |
Fiber Optic Quick Guide |
News and ExhibitionsCompany news and exhibitions schedules for this year and next year. click here for details . |
Fiber Optic Applications
|
Customer Support
|