
| Test Wavalength | 850nm | Cable Structure | Colored fibers, Aramid Yarn, Jacket |
| Insertion Loss | less than 0.6dB or less than 0.35dB | Return Loss | more than 50dB |
| Durability | more than 200 times | Operating temperature | -40 to 80 |
| Outer Jacket Color | Aqua | Standards Compliance | IEC-61754-7 & TIA-604-5(FOCIS-5) |
|
LSZH cable has a special flame-retardant coating, flamed with low smokeand low toxicity, used between floors in a building. Bunch cable is with round shape and hard to break, can rotate for 360 degree. |
Riszer cable resistant to oxidation and degradation, flamed with heavy black smoke, commonly used for horizontal runs from the wiring center. Ribbon cable is made of many wires runing parallel to each other on a flat plane, suitable for aerial lashed, duct, or direct buried applications. |
| Polarity | Key Position | Fiber Features | 12 Fibers Laying | Application |
| Type A (straight through transmission) | Key up to Key down | Each fiber is in the same position on each end. | 1 to 1...12 to 12 | Typically for connecting FAPs and cassettes in 10Gbps networks |
| Type B(full flipped transmission) | Key up to Key up | The fiber is fully flipped on either end. | 1 to 12...12 to 1 | Connecting to QSFP+ /CFP / FAPs or cassettes in 10G to 40G/100G |
| Type C(pair flipped transmission) | Key up to Key down | Each adjacent pair of fibers at one end are flipped at the other end. | 1 to 2...12 to 11 | Typically used in CXP or Cassettes applications |
| Polarity | Key Position | Fiber Features | 24 Fibers Laying | Application |
| Type A (straight through transmission) | Key up to Key down | Each fiber is in the same position on each end. | 1 to 1...24 to 24 | Typically for connecting FAPs and cassettes in 10Gbps networks |
| Type B(full flipped transmission) | Key up to Key up | The fiber is fully flipped on either end. | 1 to 12...24 to 13 | Connecting to QSFP+ /CFP / FAPs or cassettes in 10G to 40G/100G |
| Type C(pair flipped transmission) | Key up to Key down | Each adjacent pair of fibers at one end are flipped at the other end. | 1 to 13...24 to 12 | Typically used in CXP or Cassettes applications |
Please use this Contact Form or write to [email protected], we will reply as soon as possible.
| Compatible Transceivers |
| Transceiver Cables |
| 100G QSFP28 |
| 40G QSFP |
| 25G SFP28 |
| 10G SFP+ |
| 1G SFP |
| XFP Transceivers |
| Fiber Video Transceiver |
| Fiber Optic Converter |
| 1X9 Fiber Optic Transceiver |
| Fiber Optic Test Equipment |
| Fiber Optic Tool Kits |
Huihong TechnologiesAdd:6F,1st Bldg,ZYT industrial park, Shiyan area,Shenzhen,ChinaEmail:[email protected] Tel: 86.755.61230063 Fax:86.755.61230065 |
Fiber Optic Quick Guide |
News and ExhibitionsCompany news and exhibitions schedules for this year and next year. click here for details . |
Fiber Optic Applications
|
Customer Support
|