
| Connector A | MPO (Male) | Connector B | LC UPC (6) |
| Fibre Category | 50μm MM (OM4) | Fibre Count | 12 |
| Fiber Type | Duplex | Wavelength | 850nm |
| Cable Jacket | 3.0mm LSZH-Magenta | Fan-Out Diameter | 2.0mm |
| Insertion loss, max. | less than 0.35dB | Return Loss,min. | MPO more than 20dB, LC more than 30dB |
| Breakout Length | 0.5m | Durability | more than 500 times |
| Min. Bend Radius Installation | 29 mm | Min. Bend Radius Operation | 15 mm |
| Tensile strength | 400 N | Crush resistance (Reversible) | 750 N/10 cm |
| Operating Temperature | -40° to +80 | Fiber Grade | G.651 |
|
A single MPO connector on one end that breaks out into 6LC connectors Designed to save front panel space and streamline fiber management Support use in attaching directly to 40G transceivers Compliant to IEC-61754-7 and TIA-604-5(FOCIS-5) standard |
Data Centers with High Density Requirement Fiber Channel Storage Parallel Processing Applications Telecommunications and Backbone Installations |
| Designation | Fiber Dia.(μm) | Type | 10Gbps Ethernet 10GBASE SR/LR | 40Gbps Ethernet 40GBASE SR4/PLRL4 | 100Gbps Ethernet 100GBASE SR10/IR4X |
| OM1 | 62.5/125 | Multimode | 33 Meters (SR) | Not supported | Not supported |
| OM2 | 50/125 | Multimode | 82 Meters (SR) | Not supported | Not supported |
| OM3(Laser Optimized) | 50/125 | Multimode | 300 Meters (SR) | 100 Meters (SR4) | 100 Meters (SR10) |
| OM4(Laser Optimized) | 50/125 | Multimode | 400 Meters (SR) | 150 Meters (SR4) | 150 Meters (SR10) |
| Singlemode | 9/125 | Singlemode | 10KM at 1310nm (LR) | 1KM (PLRL4) | 2KM (IR4 PSM) |
Please use this Contact Form or write to [email protected], we will reply as soon as possible.
| Compatible Transceivers |
| Transceiver Cables |
| 100G QSFP28 |
| 40G QSFP |
| 25G SFP28 |
| 10G SFP+ |
| 1G SFP |
| XFP Transceivers |
| Fiber Video Transceiver |
| Fiber Optic Converter |
| 1X9 Fiber Optic Transceiver |
| Fiber Optic Test Equipment |
| Fiber Optic Tool Kits |
Huihong TechnologiesAdd:6F,1st Bldg,ZYT industrial park, Shiyan area,Shenzhen,ChinaEmail:[email protected] Tel: 86.755.61230063 Fax:86.755.61230065 |
Fiber Optic Quick Guide |
News and ExhibitionsCompany news and exhibitions schedules for this year and next year. click here for details . |
Fiber Optic Applications
|
Customer Support
|