
| Brocade Part Number | 10G-SFPP-LRM | Manufactured by | Huihong Tech |
| Fiber Connector | SFP+ | Max Data Rate | 10.3125Gbps |
| Wavelength | 1310nm | Max Working Span | 220m |
| Interface | LC duplex | Optical Components | FP 1310nm |
| Cable Type | Multimode Fiber | Digital Optical Monitoring | Yes |
| TX Power | -6.5~-0.5dBm | Receiver Sensitivity | < -10dBm |
| Commercial Temperature Range | 0 to 70C (32 to 158F) | Commodity code | 8517706000 |
| Aplication | Part Number | Description | |
|---|---|---|---|
| Standard 10G SFP+ | 10G-SFPP-SR | SFP+, 10GBase-SR, 850nm, Multimode Fiber, 300m@OM3, LC, DOM | |
| Standard 10G SFP+ | 10G-SFPP-LRM | SFP+, 10GBase-LRM, 1310nm, Multimode Fiber, 220m, LC, DOM | |
| Standard 10G SFP+ | 10G-SFPP-LR | SFP+, 10GBase-LR, 1310nm, Single mode Fiber, 10km, LC, DOM | |
| Standard 10G SFP+ | 10G-SFPP-ER | SFP+, 10GBase-ER, 1550nm, Single mode Fiber, 40km, LC, DOM | |
| Standard 10G SFP+ | 10G-SFPP-ZR | SFP+, 10GBase-ZR, 1550nm, Single mode Fiber, 80km, LC, DOM | |
| Standard 10G SFP+ | 10G-SFPP-ZR100 | SFP+, 10GBase-ZR, 1550nm, Single mode Fiber, 100km, LC, DOM |
Brocade ICX 6450
Brocade ICX 7450
Brocade ADX
|
Brocade csX Gen3Brocade CES/CER/CER-RTBrocade ICX 6610Brocade FCX
|
Please use this Contact Form or write to [email protected], we will reply as soon as possible.
| Compatible Transceivers |
| Transceiver Cables |
| 100G QSFP28 |
| 40G QSFP |
| 25G SFP28 |
| 10G SFP+ |
| 1G SFP |
| XFP Transceivers |
| Fiber Video Transceiver |
| Fiber Optic Converter |
| 1X9 Fiber Optic Transceiver |
| Fiber Optic Test Equipment |
| Fiber Optic Tool Kits |
Huihong TechnologiesAdd:6F,1st Bldg,ZYT industrial park, Shiyan area,Shenzhen,ChinaEmail:[email protected] Tel: 86.755.61230063 Fax:86.755.61230065 |
Fiber Optic Quick Guide |
News and ExhibitionsCompany news and exhibitions schedules for this year and next year. click here for details . |
Fiber Optic Applications
|
Customer Support
|