Cabling ConnectionHow to choose MPO/MTP cabling to match 40GbE QSFP+ SR4/CSR4 transceivers?
Learn MoreJuniper Networks Part Number | QFX-QSFP-40G-SR4 | Manufactured by | Huihong Tech |
Fiber Connector | QSFP+ | Max Data Rate | 40Gbps |
Wavelength | 850nm | Max Working Span | 150m over OM4 Multimode Fiber |
Interface | MTP/MPO | Optical Components | VCSEL 850nm |
Cable Type | Multimode Fiber | Digital Optical Monitoring | Yes |
TX Power | -5.6~3dBm | Receiver Sensitivity | |
Commercial Temperature Range | 0 to 70C (32 to 158F) | Commodity code | 8517706000 |
Aplication | Part Number | Description | |
---|---|---|---|
Standard 40G QSFP+ | EX-QSFP-40GE-SR4 | QSFP, 40GBase-SR, 850nm, Multimode Fiber, 100m@OM3, 150m@OM4, MTP/MPO, DOM | |
Standard 40G QSFP+ | QFX-QSFP-40G-ESR4 | QSFP, 40GBase-SR, 850nm, Multimode Fiber, 300m@OM3, 400m@OM4, MTP/MPO, DOM | |
Standard 40G QSFP+ | JNP-QSFP-4X10GE-IR | QSFP, 40GBase-LR, 1310nm, Single mode Fiber, 1.4km, MTP/MPO, DOM | |
Standard 40G QSFP+ | JNP-QSFP-40G-LX4 | QSFP, 40GBase-LR, CWDM 1270-1330nm, 150m @ OM3/OM4, 2km over Single mode Fiber, LC, DOM | |
Standard 40G QSFP+ | JNP-QSFP-40GE-IR4 | QSFP, 40GBase-LR, CWDM 1270-1330nm, Single mode Fiber, 2km, LC, DOM | |
Standard 40G QSFP+ | EX-QSFP-40GE-LR4 | QSFP, 40GBase-LR, CWDM 1270-1330nm, Single mode Fiber, 10km, LC, DOM | |
Standard 40G QSFP+ | JNP-QSFP-4X10GE-LR | QSFP, 40GBase-LR, 1310nm, Single mode Fiber, 10km, MTP/MPO, DOM | |
Standard 40G QSFP+ | QSFP-40G-ER4 | QSFP, 40GBase-ER, CWDM 1270-1330nm, Single mode Fiber, 40km, LC, DOM |
QFX3500
QFX5200
EX4600
QFX3600
|
QFX5200EX4300OCX1100QFX10000
|
Please use this Contact Form or write to [email protected], we will reply as soon as possible.
Compatible Transceivers |
Transceiver Cables |
100G QSFP28 |
40G QSFP |
25G SFP28 |
10G SFP+ |
1G SFP |
XFP Transceivers |
Fiber Video Transceiver |
Fiber Optic Converter |
1X9 Fiber Optic Transceiver |
Fiber Optic Test Equipment |
Fiber Optic Tool Kits |
Huihong TechnologiesAdd:6F,1st Bldg,ZYT industrial park, Shiyan area,Shenzhen,ChinaEmail:[email protected] Tel: 86.755.61230063 Fax:86.755.61230065 |
Fiber Optic Quick Guide |
News and ExhibitionsCompany news and exhibitions schedules for this year and next year. click here for details . |
Fiber Optic Applications
|
Customer Support
|